🎯 Mercado de Servicios Chile — Estimación por Rubro y Tamaño
Fuente: SII / BCN Reportes Comunales 2025 (tabla 5.3, Estadísticas de Empresa SII) · Homologación CIIU4 · Actualizado: 2025
Vista:Sweet Spot RR:
Micro (hasta 2.400 UF)Pequeña (2.400–25.000 UF)Mediana (25.000–100.000 UF)Grande (+100.000 UF)
| # | Vertical / Rubro | Total Empresas | Distribución por Tamaño | Fit RR |
|---|---|---|---|---|
| 1 | Consultoría y Servicios Profesionales Legal, estrategia, arquitectura, RRHH | 67.643 Micro 63% · Pq 27% · Med 7% · Gr 3% | ⚡ Alto | |
| 2 | Logística y Transporte Carga, courier, almacenamiento, 3PL | 94.608 Micro 62% · Pq 28% · Med 7% · Gr 3% | ◆ Medio | |
| 3 | Financiero / Fintech / Seguros Factoring, leasing, corredoras, AFP, seguros | 50.620 Micro 50% · Pq 32% · Med 12% · Gr 6% | ⚡ Alto | |
| 4 | Seguridad y Facilities~est. Outsourcing, vigilancia, limpieza, call centers | 11.000 Micro 55% · Pq 30% · Med 10% · Gr 5% | ◆ Medio | |
| 5 | Inmobiliario Corretaje, adm. de propiedades, proptech | 53.898 Micro 68% · Pq 25% · Med 5% · Gr 2% | ◆ Medio | |
| 6 | Salud Privada Prestadores institucionales privados acreditados (Superintendencia de Salud) | 586 Micro 10% · Pq 30% · Med 35% · Gr 25% | ⚡ Alto | |
| 7 | TI / Software / Telecomunicaciones SaaS, desarrollo, ciberseguridad, medios digitales | 31.850 Micro 52% · Pq 33% · Med 11% · Gr 4% | ⚡ Alto | |
| 8 | Capacitación y Formación OTEC, e-learning, coaching, educación privada | 20.016 Micro 60% · Pq 30% · Med 8% · Gr 2% | ⚡ Alto | |
| 9 | Marketing y Publicidad~est. Agencias digitales, contenido, medios — subset Sección M | 15.300 Micro 70% · Pq 24% · Med 5% · Gr 1% | ⚡ Alto | |
| 10 | Contabilidad y Auditoría~est. Estudios contables, Big4, outsourcing financiero — subset Sección M | 9.500 Micro 68% · Pq 25% · Med 6% · Gr 1% | ◆ Medio | |
| TOTAL (10 verticales) | 355.021 | |||
⚠️ Notas metodológicas: Distribución por tamaño estimada por sector usando promedios ELE-7 (2023) y Equifax Radiografía 2024. RM = ~40% del total para servicios profesionales/tech; ~35% para salud, logística y otros. Marketing y Contabilidad son subsets de la Sección M del SII. "Sweet Spot RR" = empresas Pequeña + Mediana: tienen revenue real, equipos formados y presupuesto para crecer. Grande = referencial (no ICP directo). Tramos SII: Micro 0,01–2.400 UF · Pequeña 2.400–25.000 UF · Mediana 25.000–100.000 UF · Grande +100.000 UF.